Automatic Pouch Granule Bag Weighing Filling Sealing Machine
Machine overview and key points for quotation.
Auto‑scrolling. Hover to pause.
Reference specification table. Final configuration may vary with options and scope.
| Parameter | Value |
|---|---|
| Model | LU-FSK1000 |
| Voltage | 220V/110V 50–60Hz |
| Power | 1000W |
| Package Speed | 5–15 bags/min |
| Filling Range | 50–1000g (Customizable) |
| Filling Error | ±1g |
| Suitable Film Material | OPP / CPP / PE / PET |
| Sealing Method | Gusset Bag (Customizable) |
| Film Roll Width | ≤420mm (Customizable) |
| Bagging Length | ≤280mm (Customizable) |
| Machine Size | Approx. 1300 × 770 × 2150mm |
| Package Size | Filling Machine: Approx. 720 × 440 × 830mm Main Part: Approx. 760 × 1130 × 1130mm |
| Filling Machine | Approx. 720 × 440 × 830mm |
| Main Part | Approx. 760 × 1130 × 1130mm |
| Gross Weight | Filling Machine: Approx. 43kg Main Part: Approx. 122kg |
Footprint and dimension reference for planning, guarding and line integration.
We’ll confirm suitability, options, integration, and realistic throughput for your product.
Send a message and we’ll respond with configuration options, pricing guidance and lead times.