4‑Head Piston Paste Filling Machine
Machine overview and key points for quotation.
Auto‑scrolling. Hover to pause.
See the machine running. (Set Video URL in your product data.)
Reference specification table. Final configuration may vary with options and scope.
| Parameter | Value |
|---|---|
| Model | LU‑YTGt‑4PX |
| Voltage | 220 V / 110 V, 50–60 Hz |
| Power | 2 kW |
| Filling Heads | 4 heads (customizable) |
| Pump Type | Piston Pump |
| Filling Range | 5–100ml / 10–300ml / 50–500ml / 100–1000ml / 300–3000ml / 1000–5000ml |
| Working Speed | 20–50 bottles/min (depends on bottle size & material) |
| Filling Accuracy | < ±1% |
| Air Pressure Requirement | 0.5–0.7MPa |
| Conveyor Size (L × W) | Approx. 2000 × 100mm |
| Filling Nozzle Diameter | φ10mm |
| Machine Dimensions (L × W × H) | Approx. 975 × 1020 × 2010mm |
| Machine Weight | Approx. 329kg |
Footprint and dimension reference for planning, guarding and line integration.
Tip: click the drawing (or the button) to zoom.
We’ll confirm suitability, options, integration, and realistic throughput for your product.
Send a message and we’ll respond with configuration options, pricing guidance and lead times.